Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. KOSORODATA helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with KOSORODATA . Bring the KOSORODATA 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
150.0MB ₦60 30 Days (CG)
250.0MB ₦80 1 month
500.0MB ₦135 30 days
500.0MB ₦135 30 Days (C.G)
1.0GB ₦265 30 days
1.0GB ₦270 30 days
2.0GB ₦530 30 Days
2.0GB ₦540 30 days (C.G)
3.0GB ₦795 30 Days
3.0GB ₦810 30 days (C. G)
5.0GB ₦1325 30 Days
5.0GB ₦1350 30 days ( C.G)
10.0GB ₦2650 30 Days
10.0GB ₦2700 30 days ( C.G)
15.0GB ₦4000 30 days (C.G)
40.0GB ₦9600 30 days (30 Days)
75.0GB ₦17900 30 days
Order now
AIRTEL DATA
100.0MB ₦95 30 Days
500.0MB ₦140 30 Days
1.0GB ₦280 30 Days
2.0GB ₦560 30 Days (C.G)
1.5GB ₦930 30 days
2.0GB ₦1180 30 days
5.0GB ₦1400 30 Days
3.0GB ₦1480 30 days
4.5GB ₦1880 30 days
6.0GB ₦2525 30 Days
10.0GB ₦3000 30 days
11.0GB ₦3750 30 days
20.0GB ₦4700 30 days
40.0GB ₦9400 30 days
75.0GB ₦14000 30 days
110.0GB ₦18700 30 days
Order now
GLO DATA
200.0MB ₦100 30 Days (CG)
500.0MB ₦120 30 Days
500.0MB ₦125 30 Days
1.0GB ₦250 30 Days (CG)
1.05GB ₦460 30 Days
2.0GB ₦500 30 Days (CG)
3.0GB ₦750 30 Days (CG)
3.9GB ₦930 30days
5.0GB ₦1200 30 Days (CG)
7.5GB ₦1400 30days
9.2GB ₦1900 30days
10.0GB ₦2300 30 Days (CG)
10.8GB ₦2300 30days
14.0GB ₦2750 30 days
18.0GB ₦3450 30days
24.0GB ₦4350 30days
29.5GB ₦6800 30days
50.0GB ₦8500 30 days
93.0GB ₦12750 30days
119.0GB ₦16000 30days
138.0GB ₦17600 30 days
Order now
9MOBILE DATA
500.0MB ₦90 30 Days (CG)
1.0GB ₦180 30 Days (CG)
1.5GB ₦260 30 Days (CG)
500.0MB ₦300 30 days{Gifting}
2.0GB ₦320 30 Days (CG)
2.5GB ₦400 30 Days (CG)
3.0GB ₦480 30 Days (CG)
4.0GB ₦600 30 Days (CG)
1.5GB ₦840 30 days{Gifting}
2.0GB ₦990 30 days{Gifting}
3.0GB ₦1320 30 days{Gifting}
4.5GB ₦1700 30 days{Gifting}
15.0GB ₦2200 30 Days (CG)
20.0GB ₦2900 30 Days (CG)
11.0GB ₦3300 30 days{Gifting}
15.0GB ₦4100 30 days{Gifting}
30.0GB ₦4300 30 Days (CG)
50.0GB ₦7200 30 Days (CG)
40.0GB ₦8800 30 days{Gifting}
75.0GB ₦11000 30 Days (CG)
75.0GB ₦13000 30 days{Gifting}
100.0GB ₦14000 30 Days (CG)
Order now

Users Testimonials

Checkout these feedbacks from some of our satisfied customers

Our Partners


Below is a list of some of our supported service provider(s)

logo
logo
logo
logo
logo
logo
logo
logo
logo
logo